Patriot League Athletics Patriot League Athletics

Patriot League

 
Women's Volleyball Headlines

2008 Patriot League Volleyball Statistics

Patriot League Volleyball Statistics (Overall) As of 11.17.08 Get Acrobat Reader

Patriot League Volleyball Statistics (League Only) As of 11.17.08 Get Acrobat Reader

Patriot League Volleyball - Overall Statistics

Patriot League Volleyball

Overall Statistics


 

Conference Team Leaders

 


HITTING PERCENTAGE S K E TA Pct.
1. ARMY 95 1311 425 3120 .284
2. AMERICAN 106 1408 475 3306 .282
3. COLGATE 96 1211 497 3082 .232
4. NAVY 107 1311 581 3630 .201
5. LAFAYETT 110 1289 600 3636 .189
6. BUCKNELL 101 1104 558 3093 .177
7. LEHIGH 96 1035 586 3111 .144
8. HOLYCROS 89 785 557 2812 .081
 

Opponent Hitting Pct. S K E TA Pct.
1. ARMY 95 952 541 2996 .137
2. AMERICAN 106 1107 555 3148 .175
3. NAVY 107 1252 546 3575 .197
4. BUCKNELL 101 1189 563 3129 .200
5. COLGATE 96 1198 533 3217 .207
6. LEHIGH 96 1090 455 2962 .214
7. LAFAYETT 110 1275 515 3471 .219
8. HOLYCROS 89 1154 409 2839 .262
 

ASSISTS S No. Avg/S
1. ARMY 95 1193 12.56
2. AMERICAN 106 1256 11.85
3. COLGATE 96 1107 11.53
4. NAVY 107 1174 10.97
5. LAFAYETT 110 1143 10.39
6. BUCKNELL 101 1007 9.97
7. LEHIGH 96 957 9.97
8. HOLYCROS 89 709 7.97
 

KILLS S No. Avg/S
1. ARMY 95 1311 13.80
2. AMERICAN 106 1408 13.28
3. COLGATE 96 1211 12.61
4. NAVY 107 1311 12.25
5. LAFAYETT 110 1289 11.72
6. BUCKNELL 101 1104 10.93
7. LEHIGH 96 1035 10.78
8. HOLYCROS 89 785 8.82
 

BLOCKS S BS BA Total Avg/S
1. AMERICAN 106 42 368 226.0 2.13
2. ARMY 95 53 257 181.5 1.91
3. NAVY 107 46 255 173.5 1.62
4. COLGATE 96 45 215 152.5 1.59
5. LEHIGH 96 51 193 147.5 1.54
6. BUCKNELL 101 26 250 151.0 1.50
7. LAFAYETT 110 53 176 141.0 1.28
8. HOLYCROS 89 29 120 89.0 1.00
 

SERVICE ACES S No. Avg/S
1. AMERICAN 106 243 2.29
2. ARMY 95 175 1.84
3. NAVY 107 191 1.79
4. BUCKNELL 101 172 1.70
5. LAFAYETT 110 174 1.58
6. LEHIGH 96 148 1.54
7. COLGATE 96 138 1.44
8. HOLYCROS 89 94 1.06
 

DIGS S No. Avg/S
1. NAVY 107 1425 13.32
2. COLGATE 96 1277 13.30
3. ARMY 95 1238 13.03
4. LEHIGH 96 1210 12.60
5. HOLYCROS 89 1092 12.27
6. LAFAYETT 110 1339 12.17
7. AMERICAN 106 1230 11.60
8. BUCKNELL 101 1148 11.37
 


 

Conference Individual Leaders

 


(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Clark, Jamie-ARMY SR 93 280 60 526 .418
2. Recht, Claire-AMERICAN JR 105 192 33 397 .401
3. Breinling, Rachael-ARMY SR 94 257 75 497 .366
4. Gibbs, Alexa-NAVY SR 103 338 94 706 .346
5. Dougherty, Kaylee-COLGATE FR 71 140 46 291 .323
6. Ritt, Casey-COLGATE SO 94 222 71 519 .291
7. Stremick, Briana-ARMY SR 94 286 90 682 .287
8. Lazzari, Elizabeth-ARMY SR 90 246 63 641 .285
9. Sukaj, Rubena-AMERICAN SR 103 436 152 995 .285
10. Kamp, Heidi-BUCKNELL SO 101 234 84 545 .275
 

KILLS Cl S No. Avg/S
1. Sukaj, Rubena-AMERICAN SR 103 436 4.23
2. Zawojski, Katrina-COLGATE SR 96 361 3.76
3. Segal, Kaitlin-BUCKNELL SO 101 334 3.31
4. Gibbs, Alexa-NAVY SR 103 338 3.28
5. Elmer, Kayly-LAFAYETT SO 94 302 3.21
6. Kopacz, Angelika-LEHIGH FR 96 305 3.18
7. Stremick, Briana-ARMY SR 94 286 3.04
8. Clark, Jamie-ARMY SR 93 280 3.01
9. Heath, Rebecca-AMERICAN FR 103 296 2.87
10. Sims, Jessie-NAVY SR 103 293 2.84
 

ASSISTS Cl S No. Avg/S
1. Bannon, Maureen-ARMY JR 86 935 10.87
2. Nash, Christina-AMERICAN SR 106 1076 10.15
3. Fanta, Meghan-COLGATE JR 90 827 9.19
4. Watson, Marissa-NAVY SR 104 884 8.50
5. Pitsch, Shannon-BUCKNELL SR 101 749 7.42
6. O'Donnell, Chelsey-HOLYCROS SO 85 594 6.99
7. Carter, Megan-LAFAYETT SR 109 761 6.98
8. Kudirka, Jessica-LEHIGH FR 94 528 5.62
 

SERVICE ACES Cl S No. Avg/S
1. Cebakova, Ivana-AMERICAN JR 101 68 0.67
2. Sukaj, Rubena-AMERICAN SR 103 53 0.51
3. Bannon, Maureen-ARMY JR 86 44 0.51
4. Rossi, Ashton-LAFAYETT JR 63 29 0.46
5. Gibbs, Alexa-NAVY SR 103 44 0.43
6. Merkl, Abbie-NAVY JR 105 44 0.42
7. Segal, Kaitlin-BUCKNELL SO 101 40 0.40
8. McReynolds, Mo-LEHIGH JR 92 34 0.37
9. Berger, Holly-NAVY FR 106 35 0.33
Nash, Christina-AMERICAN SR 106 35 0.33
 

BLOCKS Cl S BS BA Total Avg/S
1. Clark, Jamie-ARMY SR 93 16 71 87.0 0.94
2. Recht, Claire-AMERICAN JR 105 15 83 98.0 0.93
3. Cinkova, Katerina-AMERICAN SO 55 2 47 49.0 0.89
4. Eschelman, Krista-NAVY JR 107 15 71 86.0 0.80
5. Kamp, Heidi-BUCKNELL SO 101 7 70 77.0 0.76
6. Stremick, Briana-ARMY SR 94 10 61 71.0 0.76
 

DIGS Cl S No. Avg/S
1. Adlam, Jackie-COLGATE SR 95 368 3.87
2. Melendez, Emma-LEHIGH FR 82 294 3.59
3. Horn, Kari-LAFAYETT JR 108 374 3.46
4. Cebakova, Ivana-AMERICAN JR 101 345 3.42
5. Chisholm, Angela-HOLYCROS SO 75 241 3.21
6. Berger, Holly-NAVY FR 106 324 3.06
7. Hoffman, Shara-ARMY JR 93 282 3.03
8. Sims, Jessie-NAVY SR 103 284 2.76
9. Sawanobori, Emily-BUCKNELL FR 82 223 2.72
10. Lazzari, Elizabeth-ARMY SR 90 244 2.71
 


 

Patriot League Women's Volleyball