
Patriot League Milestones
Below is a list of some of the major milestones and accomplishments of Patriot League female student-athletes and teams, as well as important dates in Patriot League history in relation to women's sports and leadership.
| 1 | Ranking of Lehigh's Kate Marvel in triples per game in 2007 among NCAA Division I softball student-athletes. |
| 2 | Number of female Executive Directors in Patriot League history: Connie Hurlbut (1993-1999) and Carolyn Schlie Femovich (1999-present). |
| 2 | Number of times American volleyball student-athlete Karla Kucerkova was named CoSIDA Academic All-American of the Year. |
| 2.94 | Assist average of Lafayette women's lacrosse student-athlete Maddy Booth to lead the nation in 2006. |
| 4 | Number of times American runner Keira Carlstrom earned All-American status. |
| 4 | Highest ranking achieved by a Patriot League team in the STX/NFHCA national poll - American, 2005. |
| 4 | Number of times Army diver Chelsea Haviland was named Patriot League Diver of the Year - the only student-athlete in Patriot League history to earn that honor all four years. |
| 9 | Number of Patriot League NCAA wins in female team sports. |
| 10 | Number of Patriot League titles for Colgate in the sport of soccer - the most by any Patriot League team. |
| 19 | Consecutive games won by the Navy soccer team in 2006. |
| 43 | Record for wins in a season by a Patriot League softball team, set by Lehigh in 2006, which included two wins in the NCAA Softball Tournament. |
| 51 | Number of female Academic All-Americans in Patriot League history. |
| 119 | Number of points Lehigh lacrosse student-athlete Jill Altshuler collected in 1996 to lead the nation. |
| 168 | Number of steals Lafayette basketball student-athlete Heidi Caruso totaled in 1993 to lead the nation. |
| 524 | Batting average of Bucknell softball player Lauren Wible in 2005 when she won the NCAA batting title. |
| 1990 | Year the Patriot League became an all-sport conference, which included sponsorship of 11 sports for women. |
| 1991 | Year Holy Cross earned a first-round win in the NCAA Women's Basketball Tournament. |
| 2005 | First season of Patriot League rowing. |
| 2006 | Year Army became the first basketball from a service academy to play in the NCAA Women's Basketball Tournament at the Division I level. |
| 2008 | Year Navy began sponsoring lacrosse. |
| 2462 | Number of career points for Bucknell women's basketball student-athlete Molly Creamer, who ranks first all-time and is the only person in Patriot League history to be selected in the WBNA Draft (2003). |


